Compare ShowDown vs. Flasher
ShowDown Digital Fish Finder, feature for feature, with traditional flasher units.
| TRADITIONAL FLASHER UNITS | FEATURES | SHOWDOWN DIGITAL FISH FINDER |
| Analog | Format | Digital |
| Circular display | Display orientation | StraightLine vertical display |
| Real time | Response | Crystal Quick signal response |
| 2.65 inches | Target separation | 1/2 inch |
| Bottom 6 feet | Zoom | Adjustable to any segment of water column |
| 10-step interference rejection | Noise | 10-level noise reduction |
| Knobs and dials | Controls | Intuitive control panel |
| Constant spinning motor | Sound | Silent operation |
| Twice the footprint of ShowDown | Space/Footprint | 1/2 the footprint of flasher |
| 400-watts peak-to-peak | Power | 1000-watts true RMS power |
| Manual | Depth range | Automatic |
| Lighted circular display | Lights | Nightglow backlit vertical display |
| Several hours | Battery life | Several days |
| None | Transducer arm | Extends over ice hole |
| Sold separately | Soft pack | Soft neoprene case included |

